Which embassy will most likely provide a multiple entry Schengen visa?
I have already travelled to schengen area once on a single entry Schengen visa. I am now trying to apply for a schengen visa with the intention of making several short trips to the schengen area.
My plan is to go to France, Belgium, the Netherlands, Germany, Spain and Portugal in the next 6 months.
Which of the above embassies is most likely to provide a multiple entry visa? I can then tailor my plans and apply to that embassy to ensure I get a multiple-entry visa.
Best Answer
The current answers are a bit outdated, so I took the latest Schengen visa statistics and compiled the following chart:
+-------------------+---------+-------+-------+-------+
| Country/% of MEVs | Average | 2016 | 2015 | 2014 |
+-------------------+---------+-------+-------+-------+
| Finland | 89,3% | 85,4% | 90,5% | 91,8% |
| Netherlands | 82,1% | 85,0% | 82,9% | 78,4% |
| Luxembourg | 82,0% | 84,7% | 84,1% | 77,2% |
| Slovenia | 79,5% | 45,7% | 99,5% | 93,4% |
| Estonia | 78,3% | 83,2% | 78,4% | 73,4% |
| Poland | 71,2% | 74,8% | 72,5% | 66,4% |
| Italy | 71,1% | 71,5% | 67,2% | 74,7% |
| Slovakia | 69,0% | 69,6% | 64,7% | 72,6% |
| Lithuania | 65,0% | 79,1% | 67,7% | 48,4% |
| Latvia | 60,9% | 71,3% | 59,5% | 52,0% |
| Austria | 60,8% | 56,7% | 58,8% | 66,9% |
| Greece | 59,0% | 75,6% | 56,5% | 44,9% |
| Portugal | 55,4% | 53,8% | 55,8% | 56,6% |
| Belgium | 46,5% | 45,6% | 45,9% | 48,0% |
| Hungary | 45,7% | 51,9% | 45,7% | 39,6% |
| Germany | 44,8% | 82,6% | 27,8% | 23,9% |
| Denmark | 44,3% | 44,8% | 45,3% | 42,8% |
| Switzerland | 41,7% | 43,2% | 40,9% | 40,8% |
| Sweden | 32,7% | 29,2% | 34,7% | 34,1% |
| Malta | 32,5% | 36,8% | 23,5% | 37,1% |
| France | 32,4% | 33,8% | 32,4% | 31,2% |
| Czech Republic | 30,5% | 35,1% | 32,2% | 24,2% |
| Spain | 30,1% | 34,7% | 29,8% | 25,6% |
| Norway | 28,3% | 26,7% | 24,6% | 33,5% |
| Iceland | 14,0% | 12,0% | 18,3% | 11,8% |
+-------------------+---------+-------+-------+-------+
Apply for the countries at the top and you will be very likely to receive a multi-entry visa, at least on your second attempt.
Pictures about "Which embassy will most likely provide a multiple entry Schengen visa?"
How can I get multiple entry Schengen Visa?
How To Apply For A Schengen Multiple-Entry Visa?Which embassy is best for Schengen Visa?
Last year, the Greek embassies abroad approved 95.1% of the applications received. Greece is the fifth most favorite country for those intending to visit the Schengen area for short-term stays, with 855,285 applications received last year.Which Schengen Visa is fastest processing?
iVisa.com has three available Germany Schengen Visa: Processing Time: the standard one takes 10 business days, the rush one lasts about 6 business days, and the super rush, the fastest one, takes only 4 business days to process your application. Prices vary according to their speed.Which country gives maximum Schengen Visa?
Belgium leads with 16.9% \u2013 the highest rate of Schengen visas not issued \u2013 which conversely shows that the rate of Schengen visas issued by the Belgian Embassy is only 83.1% out of all applications received \u2013albeit still a satisfactory percentage!3 Tips to get a Schengen Visa with longer validity II How I got a 3 year long term Schengen Visa?
Sources: Stack Exchange - This article follows the attribution requirements of Stack Exchange and is licensed under CC BY-SA 3.0.
Images: Edward Jenner, Edward Jenner, Edward Jenner, Max Vakhtbovych